Updated on - 30/06/2026
| Name of the Department | Public Health Engineering Department, Govt. of W.B. |
|---|---|
| Office address | Janaswasthya Karigari Bhawan (NIJALAYA), CN8, Street Number 18, CN Block, Sector V, Bidhannagar, Pin – 700091. |
| Phone Number | (033) 2952-0150, 2952-0151, 2952-0152, 2952-0162, 2952-0176. |
| Website | https://www.wbphed.gov.in |
Public Health Engineering Department (PHED) was created as an independent full-fledged Department in 1987 vide Home (C & E) Department’s Notification No. 16664-AR dated 2.9.1987. Earlier Health & Family Welfare Department of the State Government had a Public Health Engineering Wing. As per Rules of Business of the State Government, Public Health Engineering Department controls the Water Supply & Sanitation Budget of the State Government (major head 2215/4215) and undertakes programmes of implementation of water supply and sanitation services mainly through Public Health Engineering Directorate under its administrative control.
Currently, however, Panchayet & Rural Development Department controls the Budget of Rural Sanitation and has been made the Nodal Department for Rural Sanitation. The Municipal Affairs and Urban Development Departments are now looking after activities of Urban Sanitation and Sewerage Sector. Therefore, main activities of PHED are now related to Rural and Urban Water Supply Sectors. In the Urban Water Supply Sector, sectoral activities are mostly limited within areas of the State outside Kolkata Metropolitan Area (KMA). PHED also controls partially the Budget of Hill Area Development (major head 2551) so far as provision for water supply is concerned. Budgetary control is also exercised by PHED on Loans to Urban Local Bodies for implementation of Urban Water Supply Schemes (major head 6215). PHED has to arrange for water supply and sanitation measures in fairs and festivals for which fund is provided under major head 2250 of Social Welfare Department. PHED has to carry out original works of Health & Family Welfare Department under major heads 4210 and 2210 so far as water supply in hospitals and health institutions is concerned. PHED is also involved in maintenance of non-residential Government buildings under the major head 2059 of PWD.
PHED has to operate and maintain three Sewerage & Drainage schemes (Kalyani, Berhampur and Nabadwip) completed under Ganga Action Plan (Phase I). Implementation of Sewerage & Drainage schemes for 4 (four) more towns have been entrusted to Public health Engineering Department. Public Health Engineering Department is continuing operation and maintenance of 21 water supply and drainage schemes belonging to other Departments. Above all, Natural Calamities, like flood or drought, demands safe water supply for the people and Public Health Engineering Department always rises to such occasion. Fund is provided under Relief Department’s major head 2245.
Powers and duties of its officers and employees are fixed on the basis of guidelines as laid down in West Bengal Secretariat Manual, West Bengal Service Rules Part-I, West Bengal Service (Classification, Control and Appeal ) Rules, 1971, W.B.S.( D.R.O.) Rules, 1980 and important circulars as issued by the Government from time to time. Latest Work order.
1.For Establishment related matters:
2.For Projects, Schemes and works related matters:
While discharging the functions of the department, the following rules and regulations are usually followed :
The concept of State Water and Sanitation Mission (SWSM) was convergence and policy guidance, The SWSM headed by the Chief Secretary, Principal Secretary, PHE Department has been assigned as the Mission Director for implementation of the programme in the State. SWSM is constituted with the following composition and Terms of Reference:
State Water and Sanitation Mission (SWSM):
Terms of Reference:
District Water and Sanitation Mission (DWSM)
Terms of Reference:
Village Water and Sanitation Committee
The VWSC is a legal entity responsible for planning, implementing, managing, operating, and maintaining in-village water supply infrastructure under the Jal Jeevan Mission (JJM).
In West Bengal, the VWSC consists of 14 members and is chaired by the Gram Panchayat Pradhan, with a mandated minimum of 50% women representation.
Composition includes: Chairman (Pradhan of GP), Vice Chairman (Upa Pradhan of GP), Executive Assistant, Female Teacher, Nirman Sahayak, 2 representatives from Self Help Groups (SHGs), 2 representatives from general caste and 2 representatives from SC/ST, one representative from Village Health, Sanitation, and Nutrition Committee (VHSNC), ASHA, and Volunteer Water Facilitator.
Phone No. of Public Health Engineering Department Government of West Bengal is: (033) 2952-0151, 2952-0152, 2952-0150, 2952-0162. The intercom no. for the officers and Employees of Public Health Engineering Department is as follows:
| SL. NO | NAME | DESIGNATION | INTERCOM |
|---|---|---|---|
| 1 | DR. AJAY KUMAR PODDAR | HON’BLE MINISTER IN CHARGE | 1972,1742 |
| 2 | SHRI BHASKAR BHATTACHARYA | HON’BLE MINISTER IN STATE | 1844,1826 |
| 3 | SHRI RANDHIR KUMAR, IAS | SECRETARY | 1705, 1706 |
| 4 | SHRI JOYDIP GHOSH, WBSPHES | ENGINEER IN CHIEF | 1407, 1408 |
| 5 | SHRI HARIHAR PRASAD MANDAL, WBCS(EXE.) | SPECIAL SECRETARY | 1733 |
| 6 | SHRI SUHAS CHANDRA BHATTACHARYYA, WBAAS | FINANCIAL ADVISOR & EX-OFFICIO SPECIAL SECRETARY | 1983 |
| 7 | SHRI UTTAM MANDAL, WBCS(EXE.) | ADDITIONAL SECRETARY | 1828 |
| 8 | SHRI PADMA NANDAN BISWAS, WBSS | JOINT SECRETARY | 1744 |
| 9 | SHRI SUVAJIT MANDAL, WBCS(EXE.) | JOINT SECRETARY | 1276 |
| 10 | SHRI SUDIP PAL, WBCS(EXE.) | PRIVATE SECRETARY TO HON’BLE MIC | 1972 |
| 11 | SHRI SAIKAT GANGULY, WBCS(EXE.) | PRIVATE SECRETARY TO HON’BLE MOS | 1844, 1845 |
| 12 | SHRI SAPTRASHI PAUL, WBSPHES | OSD TO SECRETARY | 1507 |
| 13 | SHRI UTSAB ROY CHOUDHURY, WBLS | SPECIAL LAW OFFICER & EX-OFFICIO DEPUTY SECRETARY(LAW) | 1473 |
| 14 | SHRI AMITABHA DUTTA, WBSPHES | DEPUTY SECRETARY (TECHNICAL) | 1413 |
| 15 | SHRISHRI SIBSANKAR DAS, WBAAS | DEPUTY FINANCIAL ADVISOR | 1805 |
| 16 | SHRI GOUTAM DE, WBAAS | ASSISTANT FINANCIAL ADVISOR | 1806 |
| 17 | SHRI KOUSHIK CHAKRABORTY, WBSS | DEPUTY SECRETARY | 1708 |
| 18 | SHRI SNEHASHIS MONDAL, WBSS | DEPUTY SECRETARY & DDO | 1808 |
| 19 | SHRI NILADRI SAHA | SENIOR PERSONAL SECRETARY TO HON’BLE MOS | 1826 |
| 20 | SHRI BISWAJIT BHATTACHARYYA, WBSS | ASSISTANT SECRETARY | 1709 |
| 21 | SHRI ABHIJIT MITRA | PERSONAL SECRETARY TO SECRETARY | 1705 |
| 22 | SHRI SUJOY KUMAR PUROKAIT, WBSS | REGISTRAR | 1817 |
| 23 | SHRI ASHIS ADHIKARY, WBSS | OFFICER ON SPECIAL DUTY | 1710 |
| 24 | SHRI AMIT DEBNATH, WBSS | OFFICER ON SPECIAL DUTY | 1830 |
| 25 | SHRI GOUTAM BAG, WBSS | OFFICER ON SPECIAL DUTY | 1711 |
| 26 | SHRI ARIJIT SENGUPTA, WBLS | LAW OFFICER | 1614 |
| 27 | SHRI SUVENDU MITRA | SENIOR PERSONAL ASSISTANT TO PRINCIPAL SECRETARY | 1706 |
| 28 | SHRI SHANTANU ADHIKARY | SECTION OFFICER | 1814 |
| 29 | SHRI RAJEN PRASAD GOND | SECTION OFFICER | 1815 |
| 30 | SHRI SANJIB ADHIKARY | SECTION OFFICER | 1820 |
| 31 | SHRI MANDIRA MUKHERJEE | SECTION OFFICER | 1823 |
| 32 | SHRI DEBABRATA BISWAS | HEAD ASSISTANT | 1818 |
| 33 | BIVAS MONDAL | HEAD ASSISTANT | 1811 |
| 34 | KRISTI GHOSH | UPPER DIVISION ASSISTANT | 1821 |
| 35 | PUNIT SHARMA | UPPER DIVISION ASSISTANT | 1819 |
| 36 | SHRI JOYDEEP MUKHERJEE | UPPER DIVISION ASSISTANT | 1811 |
| 37 | SHRI RANA DEY | LOWER DIVISION ASSISTANT | 1816 |
| 38 | SHRI ABHIJIT MONDAL | LOWER DIVISION ASSISTANT | 1718 |
| 39 | SHRI TUFAN PAKHIRA | LOWER DIVISION ASSISTANT | 1811 |
| 40 | SHRI ARUN KUMAR BANERJEE | DUPLICATING MACHINE OPERATOR | 1720 |
| 41 | SHRI TAPAN KUMAR DAS | RECORD SUPPLIER | 1888 |
| 42 | KUMARI KABITA ROY | PEON GRADE I | 1888 |
| 43 | SHRI SANKAR DEY | PEON BASIC GRADE | 1888 |
| 44 | SHRI DIPENDRA TIWARI | PEON BASIC GRADE | PRESENTLY POSTED IN THE O/O SECRETARY, PHE DEPTT |
| 45 | MS IPSITA BHATTACHARYYA | PEON BASIC GRADE | 1728 |
| 46 | SHRI ANUP KUMAR PRADHAN | PEON BASIC GRADE | PRESENTLY POSTED IN PHE DIRECTORATE |
| 47 | SHRI KAMAL HALADER | PEON BASIC GRADE | PRESENTLY POSTED IN PHE DIRECTORATE |
| 48 | SHRI MANIK BHATTACHARYA | PEON BASIC GRADE | PRESENTLY POSTED IN PHE DIRECTORATE |
| 49 | SK. MD. NAIME | PEON BASIC GRADE | 1888 |
| 50 | SHRI TOTON OJHA | EXECUTIVE ASSISTANT TO HON’BLE MIC | 1715 |
| 51 | SHRI SAYAN ROY CHOWDHURY | SOFTWARE SUPPORT PERSONNEL | 1723 |
For more details visit Contact us on Website of Public Health Engineering Department Government of West Bengal.
The scale of pay of the officers and employees of Public Health Engineering Department Government of West Bengal are as under
| Group A (IAS) | |||||
|---|---|---|---|---|---|
| Sl. No | Designation | No of Post | Pay Scale of the post | Service | |
| 1 | Secretary | 1 | ASI | ||
| Group A | |||||
|---|---|---|---|---|---|
| Sl. No | Designation | No of Post | Pay Scale of the post | Service | |
| 1 | Special Secretary | 2 | 2019 ROPA Level 24 | WBCS, Exe | |
| 2 | Engineer in Chief | 1 | 2019 ROPA Level 24 | WBSPHES | |
| 3 | Financial Advisor & Ex-Officio Special Secretary | 1 | 2019 ROPA Level 24 | WBAAS | |
| 4 | Additional Secretary | 1 | 2019 ROPA Level 22 | WBCS, Exe | |
| 5 | Joint Secretary | 2 | 2019 ROPA Level 21 | WBCS, Exe | |
| 6 | Deputy Financial Advisor | 1 | 2019 ROPA Level 19 | WBAAS | |
| 7 | Assistant Financial Advisor | 1 | 2019 ROPA Level 19 | WBAAS | |
| 8 | Deputy Secretary (Technical) | 1 | 2019 ROPA Level 19 | WBSPHES | |
| 9 | Deputy Secretary | 2 | 2019 ROPA Level 19 | WBSS | |
| 10 | Assistant Secretary | 2 | 2019 ROPA Level 17 | WBSS | |
| 11 | Law Officer | 1 | 2019 ROPA Level 16 | WBLS | |
| 12 | Officer on Special Duty | 4 | 2019 ROPA Level 16 | WBSS | |
| 13 | Registrar | 1 | 2019 ROPA Level 16 | WBSS | |
| 14 | Section Officer | 4 | 2019 ROPA Level 12B | WBSS | |
| Group B | |||||
|---|---|---|---|---|---|
| Sl. No | Designation | No of Post | Pay Scale of the post | Service | |
| 1 | Head Assistant | 2 | 2019 ROPA Level 10C Revised | WBSS | |
| 2 | U.D. Assistant | 3 | 2019 ROPA Level 9 | WBSS | |
| Group C | |||||
|---|---|---|---|---|---|
| Sl. No | Designation | No of Post | Pay Scale of the post | Service | |
| 1 | L.D. Assistant | 3 | 2019 ROPA Level 6 | WBSS | |
| 2 | Duplicating Machine Operator | 1 | 2019 ROPA Level 6 | WB Government Employee | |
| 3 | Record Supplier | 1 | 2019 ROPA Level 4 | WB Government Employee | |
| Group D | |||||
|---|---|---|---|---|---|
| Sl. No | Designation | No of Post | Pay Scale of the post | Service | |
| 1 | Group D (Peon - BG) | 6 | 2019 ROPA Level 1 | WB Government Employee | |
| 2 | Group D (Peon - Grade I) | 1 | 2019 ROPA Level 2 | WB Government Employee | |
| 3 | Group D (Peon - BG) | 1 | 2019 ROPA Level 3 | WB Government Employee | |
| Contractual Service | |||||
|---|---|---|---|---|---|
| Sl. No | Designation | No of Post | Pay Scale of the post | ||
| 1 | SSP | 1 | Consolidated Remuneration guided by orders of Finance Department | ||
| 2 | EA to Hon'ble MIC | 1 | Consolidated Remuneration guided by orders of Finance Department | ||
| 3 | Attendant to Hon'ble MIC | 0 | Consolidated Remuneration guided by orders of Finance Department | ||
| Sl. No | Scheme Name |
Budget Allocated for FY 2026-2027 (Amount in Crore) |
"Fund Received / Fund Released by FD (Amount in Crore)" |
Fund Spend (Amount in Crore) |
|---|---|---|---|---|
| 1 | Jal Jeevan Mission | 8333.33 | 291.00 | |
| 2 | Asian Development Bank Assisted Project | 450.00 | ||
| 3 | Japan International Cooperation Agency Assisted Project | 0 | ||
| 4 | Others | 2210.62 | 729.5 | 12.57 |
There is not any subsidy programme run by the department.
There is no such Recipients of concessions, permits of authorizations granted by the public authority
| Sl. No | Type of Document | In which electronic format it is kept |
|---|---|---|
| 1 | The Right to Information Act, 2005 | On Website |
| 2 | The West Bengal Right to Information Rules, 2006 and its amendments | On Website |
| 3 | The Right to Information (Amendment) Act, 2019 | On Website |
| 4 | Scheme Details | On Website |
| 5 | Budget Allocation | On Website |
| 6 | Work Progress | On Website |
| 7 | Supplied Water Quality | On Website |
| 8 | Important Circulars / Notifications | On Website |
| 9 | Frequently Asked Questions about the RTI Act, 2005 | On Website |
| 10 | Publication of notices inviting Tenders/ Quotations | On Website |
| 11 | List of SPIOs as provided by the Public Authorities | On Website |
List of State Public Information Officer (S.P.I.O.) & First Appellate Authority (F.A.A.) 
Public Health Engineering Department, Govt. of West Bengal © 2018
Site best viewed with 1024x768 resolution in Google Chrome 31.0.1650.63, Firefox 55.0.2, Safari 5.1.7 & IE 11.0 and above